Usage Statistics for construccionesfranciscoroca.com

Summary Period: December 2020
Generated 02-Jan-2021 02:08 Hora estándar romance

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 161703
Total Files 160732
Total Pages 161039
Total Visits 6175
Total KBytes 3362949
Total Unique Sites 1359
Total Unique URLs 98
Total Unique Referrers 2521
Total Unique User Agents 554
. Avg Max
Hits per Hour 217 432
Hits per Day 5216 7379
Files per Day 5184 7360
Pages per Day 5194 7368
Visits per Day 199 262
KBytes per Day 108482 171286
Hits by Response Code
Code 200 - OK 160732
Code 206 - Partial Content 16
Code 304 - Not Modified 24
Code 400 - Bad Request 1
Code 401 - Unauthorized 4
Code 403 - Forbidden 1
Code 404 - Not Found 904
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 7
Code 416 - Requested Range Not Satisfiable 4

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 2481 1.53% 2416 1.50% 2459 1.53% 211 3.42% 114 8.39% 36105 1.07%
2 2273 1.41% 2200 1.37% 2246 1.39% 204 3.30% 100 7.36% 31960 0.95%
3 2190 1.35% 2133 1.33% 2157 1.34% 183 2.96% 86 6.33% 32468 0.97%
4 2309 1.43% 2278 1.42% 2286 1.42% 221 3.58% 89 6.55% 28141 0.84%
5 2705 1.67% 2660 1.65% 2669 1.66% 204 3.30% 96 7.06% 42950 1.28%
6 3239 2.00% 3222 2.00% 3223 2.00% 182 2.95% 73 5.37% 34843 1.04%
7 3213 1.99% 3192 1.99% 3189 1.98% 202 3.27% 94 6.92% 47334 1.41%
8 2879 1.78% 2859 1.78% 2858 1.77% 167 2.70% 83 6.11% 48951 1.46%
9 2713 1.68% 2683 1.67% 2685 1.67% 180 2.91% 70 5.15% 56317 1.67%
10 6039 3.73% 6012 3.74% 6013 3.73% 186 3.01% 85 6.25% 135981 4.04%
11 5895 3.65% 5870 3.65% 5873 3.65% 198 3.21% 83 6.11% 125467 3.73%
12 6370 3.94% 6341 3.95% 6353 3.95% 215 3.48% 75 5.52% 141573 4.21%
13 4871 3.01% 4845 3.01% 4855 3.01% 175 2.83% 74 5.45% 124558 3.70%
14 5815 3.60% 5791 3.60% 5798 3.60% 204 3.30% 85 6.25% 144811 4.31%
15 6498 4.02% 6473 4.03% 6477 4.02% 202 3.27% 66 4.86% 167052 4.97%
16 6023 3.72% 5971 3.71% 5982 3.71% 172 2.79% 68 5.00% 128880 3.83%
17 6570 4.06% 6549 4.07% 6542 4.06% 230 3.72% 86 6.33% 171286 5.09%
18 7379 4.56% 7360 4.58% 7368 4.58% 207 3.35% 67 4.93% 153772 4.57%
19 6446 3.99% 6387 3.97% 6425 3.99% 191 3.09% 69 5.08% 127677 3.80%
20 4958 3.07% 4937 3.07% 4939 3.07% 194 3.14% 74 5.45% 95043 2.83%
21 5507 3.41% 5484 3.41% 5497 3.41% 193 3.13% 77 5.67% 99363 2.95%
22 6474 4.00% 6454 4.02% 6459 4.01% 196 3.17% 71 5.22% 120738 3.59%
23 6726 4.16% 6717 4.18% 6718 4.17% 210 3.40% 62 4.56% 154428 4.59%
24 6480 4.01% 6450 4.01% 6456 4.01% 184 2.98% 62 4.56% 141729 4.21%
25 6440 3.98% 6419 3.99% 6427 3.99% 209 3.38% 64 4.71% 135844 4.04%
26 5987 3.70% 5963 3.71% 5973 3.71% 262 4.24% 83 6.11% 134444 4.00%
27 5710 3.53% 5685 3.54% 5694 3.54% 240 3.89% 74 5.45% 128151 3.81%
28 6631 4.10% 6600 4.11% 6612 4.11% 256 4.15% 59 4.34% 131941 3.92%
29 6628 4.10% 6611 4.11% 6612 4.11% 235 3.81% 63 4.64% 129149 3.84%
30 6954 4.30% 6924 4.31% 6925 4.30% 243 3.94% 86 6.33% 150106 4.46%
31 7300 4.51% 7246 4.51% 7269 4.51% 211 3.42% 75 5.52% 161886 4.81%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 7231 4.47% 232 7208 4.48% 232 7210 4.48% 4517 140018 4.16%
1 243 7562 4.68% 243 7542 4.69% 243 7540 4.68% 4648 144085 4.28%
2 244 7582 4.69% 243 7545 4.69% 243 7551 4.69% 4534 140555 4.18%
3 238 7379 4.56% 237 7358 4.58% 237 7362 4.57% 4327 134132 3.99%
4 239 7437 4.60% 237 7374 4.59% 238 7396 4.59% 4587 142184 4.23%
5 212 6573 4.06% 210 6516 4.05% 210 6520 4.05% 4374 135595 4.03%
6 193 5999 3.71% 192 5953 3.70% 192 5970 3.71% 4765 147718 4.39%
7 181 5624 3.48% 180 5610 3.49% 181 5613 3.49% 4664 144580 4.30%
8 176 5470 3.38% 174 5417 3.37% 175 5433 3.37% 4468 138519 4.12%
9 168 5227 3.23% 168 5209 3.24% 168 5213 3.24% 4618 143163 4.26%
10 186 5778 3.57% 184 5725 3.56% 185 5740 3.56% 4466 138433 4.12%
11 222 6902 4.27% 221 6867 4.27% 221 6881 4.27% 4546 140925 4.19%
12 233 7223 4.47% 232 7192 4.47% 232 7194 4.47% 4619 143190 4.26%
13 234 7258 4.49% 232 7202 4.48% 232 7217 4.48% 4679 145044 4.31%
14 227 7057 4.36% 226 7016 4.37% 226 7017 4.36% 4328 134153 3.99%
15 230 7138 4.41% 229 7099 4.42% 229 7111 4.42% 4580 141976 4.22%
16 229 7116 4.40% 228 7081 4.41% 228 7089 4.40% 4522 140194 4.17%
17 223 6916 4.28% 221 6874 4.28% 222 6897 4.28% 4370 135462 4.03%
18 199 6185 3.82% 197 6133 3.82% 198 6150 3.82% 4294 133119 3.96%
19 198 6168 3.81% 197 6118 3.81% 198 6140 3.81% 4357 135078 4.02%
20 208 6462 4.00% 206 6415 3.99% 207 6443 4.00% 4318 133862 3.98%
21 222 6885 4.26% 221 6856 4.27% 221 6861 4.26% 4744 147056 4.37%
22 234 7278 4.50% 233 7228 4.50% 234 7261 4.51% 4560 141373 4.20%
23 233 7253 4.49% 232 7194 4.48% 233 7230 4.49% 4598 142533 4.24%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 72954 45.12% 48193 1.43% /
2 57902 35.81% 1551084 46.12% /plesk-stat/webstat/usage_201508.html
3 16269 10.06% 703714 20.93% /plesk-stat/webstat/usage_201409.html
4 4521 2.80% 47541 1.41% /plesk-stat/webstat/
5 3768 2.33% 478983 14.24% /plesk-stat/webstat/usage_201904.html
6 1159 0.72% 68571 2.04% /plesk-stat/webstat/usage_201811.html
7 909 0.56% 73121 2.17% /plesk-stat/webstat/usage_202012.html
8 488 0.30% 61955 1.84% /plesk-stat/webstat/usage_202004.html
9 428 0.26% 54635 1.62% /plesk-stat/webstat/usage_202003.html
10 290 0.18% 36043 1.07% /plesk-stat/webstat/usage_201912.html
11 206 0.13% 26317 0.78% /plesk-stat/webstat/usage_201909.html
12 176 0.11% 21498 0.64% /plesk-stat/webstat/usage_202002.html
13 175 0.11% 22231 0.66% /plesk-stat/webstat/usage_201907.html
14 164 0.10% 20896 0.62% /plesk-stat/webstat/usage_201808.html
15 101 0.06% 12979 0.39% /plesk-stat/webstat/usage_202010.html
16 46 0.03% 17 0.00% /seguridad/df80.asp
17 45 0.03% 35 0.00% /estilos.css
18 31 0.02% 3994 0.12% /plesk-stat/webstat/usage_201910.html
19 28 0.02% 383 0.01% /favicon.ico
20 25 0.02% 73 0.00% /Index.html
21 22 0.01% 2139 0.06% /plesk-stat/webstat/usage_201210.html
22 22 0.01% 2816 0.08% /plesk-stat/webstat/usage_201412.html
23 21 0.01% 1171 0.03% /plesk-stat/ftpstat/usage_201202.html
24 21 0.01% 2288 0.07% /plesk-stat/webstat/usage_201302.html
25 21 0.01% 2665 0.08% /plesk-stat/webstat/usage_201507.html
26 21 0.01% 2513 0.07% /plesk-stat/webstat/usage_201712.html
27 21 0.01% 2562 0.08% /plesk-stat/webstat/usage_202001.html
28 20 0.01% 1871 0.06% /plesk-stat/webstat/usage_201207.html
29 20 0.01% 2495 0.07% /plesk-stat/webstat/usage_201401.html
30 20 0.01% 2461 0.07% /plesk-stat/webstat/usage_201405.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 57902 35.81% 1551084 46.12% /plesk-stat/webstat/usage_201508.html
2 16269 10.06% 703714 20.93% /plesk-stat/webstat/usage_201409.html
3 3768 2.33% 478983 14.24% /plesk-stat/webstat/usage_201904.html
4 909 0.56% 73121 2.17% /plesk-stat/webstat/usage_202012.html
5 1159 0.72% 68571 2.04% /plesk-stat/webstat/usage_201811.html
6 488 0.30% 61955 1.84% /plesk-stat/webstat/usage_202004.html
7 428 0.26% 54635 1.62% /plesk-stat/webstat/usage_202003.html
8 72954 45.12% 48193 1.43% /
9 4521 2.80% 47541 1.41% /plesk-stat/webstat/
10 290 0.18% 36043 1.07% /plesk-stat/webstat/usage_201912.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 4521 2.80% 1511 24.89% /plesk-stat/webstat/
2 72954 45.12% 1246 20.52% /
3 16269 10.06% 875 14.41% /plesk-stat/webstat/usage_201409.html
4 1159 0.72% 475 7.82% /plesk-stat/webstat/usage_201811.html
5 428 0.26% 371 6.11% /plesk-stat/webstat/usage_202003.html
6 290 0.18% 240 3.95% /plesk-stat/webstat/usage_201912.html
7 488 0.30% 202 3.33% /plesk-stat/webstat/usage_202004.html
8 206 0.13% 174 2.87% /plesk-stat/webstat/usage_201909.html
9 176 0.11% 144 2.37% /plesk-stat/webstat/usage_202002.html
10 175 0.11% 138 2.27% /plesk-stat/webstat/usage_201907.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 4521 2.80% 1415 23.44% /plesk-stat/webstat/
2 72954 45.12% 1236 20.47% /
3 16269 10.06% 885 14.66% /plesk-stat/webstat/usage_201409.html
4 1159 0.72% 463 7.67% /plesk-stat/webstat/usage_201811.html
5 428 0.26% 370 6.13% /plesk-stat/webstat/usage_202003.html
6 290 0.18% 233 3.86% /plesk-stat/webstat/usage_201912.html
7 488 0.30% 201 3.33% /plesk-stat/webstat/usage_202004.html
8 206 0.13% 167 2.77% /plesk-stat/webstat/usage_201909.html
9 909 0.56% 159 2.63% /plesk-stat/webstat/usage_202012.html
10 175 0.11% 145 2.40% /plesk-stat/webstat/usage_201907.html

Top 30 of 1359 Total Sites
# Hits Files KBytes Visits Hostname
1 65844 40.72% 65844 40.97% 0 0.00% 70 1.13% 193.201.216.216
2 58786 36.35% 58786 36.57% 1551475 46.13% 3 0.05% 81.162.121.174
3 2822 1.75% 2822 1.76% 358824 10.67% 1 0.02% 154.21.114.44
4 2485 1.54% 2484 1.55% 26239 0.78% 414 6.70% vm285692.had.su
5 1690 1.05% 1690 1.05% 17738 0.53% 837 13.55% 176.110.134.2
6 1450 0.90% 1450 0.90% 4112 0.12% 433 7.01% 91.225.162.3
7 1279 0.79% 1279 0.80% 3945 0.12% 10 0.16% bras-79-132-8-220.comnet.bg
8 1097 0.68% 1097 0.68% 3381 0.10% 10 0.16% bras-79-132-22-6.comnet.bg
9 931 0.58% 931 0.58% 118379 3.52% 1 0.02% 154.21.114.210
10 800 0.49% 800 0.50% 2469 0.07% 8 0.13% vlan-185-78-38-172.comnet.bg
11 660 0.41% 660 0.41% 45107 1.34% 7 0.11% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
12 580 0.36% 579 0.36% 50396 1.50% 27 0.44% no-mans-land.m247.com
13 514 0.32% 514 0.32% 10057 0.30% 13 0.21% unknown.puregig.net
14 358 0.22% 358 0.22% 2162 0.06% 38 0.62% 193.37.255.245
15 347 0.21% 347 0.22% 43520 1.29% 270 4.37% 5.188.210.8
16 296 0.18% 296 0.18% 37258 1.11% 247 4.00% 5.188.210.10
17 286 0.18% 286 0.18% 1909 0.06% 15 0.24% 200.25.60.53
18 261 0.16% 261 0.16% 1909 0.06% 16 0.26% 185.195.18.105
19 234 0.14% 234 0.15% 29954 0.89% 195 3.16% 5.188.210.242
20 223 0.14% 223 0.14% 688 0.02% 3 0.05% bras-79-132-8-38.comnet.bg
21 221 0.14% 221 0.14% 28162 0.84% 197 3.19% 5.188.210.36
22 219 0.14% 219 0.14% 636 0.02% 9 0.15% 45.56.161.83
23 213 0.13% 213 0.13% 27110 0.81% 13 0.21% 95.181.239.141
24 211 0.13% 211 0.13% 26882 0.80% 191 3.09% 5.188.210.61
25 196 0.12% 162 0.10% 15389 0.46% 23 0.37% 216-18-204-204.hosted.static.webnx.com
26 174 0.11% 174 0.11% 5600 0.17% 11 0.18% 185.174.159.20
27 172 0.11% 172 0.11% 21891 0.65% 5 0.08% 188.213.34.46
28 170 0.11% 170 0.11% 21609 0.64% 45 0.73% 91.90.120.17
29 154 0.10% 154 0.10% 3817 0.11% 17 0.28% 185.153.150.24
30 152 0.09% 152 0.09% 1655 0.05% 2 0.03% 84.247.50.250

Top 10 of 1359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58786 36.35% 58786 36.57% 1551475 46.13% 3 0.05% 81.162.121.174
2 2822 1.75% 2822 1.76% 358824 10.67% 1 0.02% 154.21.114.44
3 931 0.58% 931 0.58% 118379 3.52% 1 0.02% 154.21.114.210
4 580 0.36% 579 0.36% 50396 1.50% 27 0.44% no-mans-land.m247.com
5 660 0.41% 660 0.41% 45107 1.34% 7 0.11% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
6 347 0.21% 347 0.22% 43520 1.29% 270 4.37% 5.188.210.8
7 296 0.18% 296 0.18% 37258 1.11% 247 4.00% 5.188.210.10
8 234 0.14% 234 0.15% 29954 0.89% 195 3.16% 5.188.210.242
9 221 0.14% 221 0.14% 28162 0.84% 197 3.19% 5.188.210.36
10 213 0.13% 213 0.13% 27110 0.81% 13 0.21% 95.181.239.141

Top 30 of 2521 Total Referrers
# Hits Referrer
1 8546 5.28% https://www.bigskycash.org/
2 8515 5.27% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 3350 2.07% http://wishes.co.ua/
4 3299 2.04% http://wishguru.co.ua/
5 3277 2.03% http://wom.net.ua/
6 3231 2.00% https://pryvitalka.net.ua/
7 3150 1.95% https://pryvitay.net.ua/
8 3085 1.91% https://pryvitok.net.ua/
9 3061 1.89% https://pryvitayko.net.ua/
10 3058 1.89% http://symptom.com.ua/
11 3019 1.87% http://teg.com.ua/
12 2963 1.83% http://toasts.com.ua/
13 2823 1.75% https://bez-podarka.ru
14 2788 1.72% https://den-r.ru
15 2769 1.71% https://megapozdravki.ru
16 2735 1.69% - (Direct Request)
17 2580 1.60% https://nadnyushechku.ru
18 2437 1.51% https://prazdnik-365.ru
19 2404 1.49% https://happyb-day.ru
20 2225 1.38% https://nadnyushechki.ru
21 2077 1.28% https://vse-slova.ru
22 1984 1.23% https://te-slova.ru
23 1917 1.19% http://kafedra.com.ua/
24 1883 1.16% https://svyato365.net.ua/
25 1837 1.14% https://vitalka.net.ua/
26 1823 1.13% https://topvitannya.net.ua/
27 1792 1.11% https://doska.info/razmestit-obyavlenie
28 1779 1.10% https://vitayu.net.ua/
29 1681 1.04% https://vsivitannya.net.ua/
30 872 0.54% https://drive.google.com/open

Top 15 of 554 Total User Agents
# Hits User Agent
1 65985 40.81% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3753 2.32% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
3 1394 0.86% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
4 1390 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
5 1386 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
6 1384 0.86% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
7 1379 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
8 1369 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
9 1368 0.85% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
10 1366 0.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
11 1364 0.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 1361 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
13 1359 0.84% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 1359 0.84% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 1359 0.84% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for December 2020

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 147934 91.49% 147690 91.89% 2878622 85.60% Unresolved/Unknown
2 4916 3.04% 4315 2.68% 278655 8.29% US Commercial
3 3752 2.32% 3752 2.33% 11572 0.34% Bulgaria
4 2485 1.54% 2484 1.55% 26239 0.78% USSR (former)
5 1242 0.77% 1186 0.74% 73084 2.17% Network
6 449 0.28% 410 0.26% 38669 1.15% Germany
7 261 0.16% 261 0.16% 5096 0.15% Non-Profit Organization
8 144 0.09% 144 0.09% 18328 0.54% Colombia
9 134 0.08% 134 0.08% 9037 0.27% United States
10 130 0.08% 129 0.08% 11074 0.33% Romania
11 121 0.07% 110 0.07% 1955 0.06% Russian Federation
12 24 0.01% 23 0.01% 4802 0.14% Spain
13 17 0.01% 17 0.01% 594 0.02% Czech Republic
14 11 0.01% 10 0.01% 130 0.00% Brazil
15 8 0.00% 8 0.00% 666 0.02% Old style Arpanet (arpa)
16 6 0.00% 5 0.00% 471 0.01% France
17 6 0.00% 6 0.00% 234 0.01% Israel
18 6 0.00% 2 0.00% 131 0.00% Italy
19 5 0.00% 3 0.00% 254 0.01% Poland
20 5 0.00% 5 0.00% 526 0.02% Viet Nam
21 4 0.00% 2 0.00% 122 0.00% Indonesia
22 4 0.00% 2 0.00% 250 0.01% India
23 4 0.00% 4 0.00% 514 0.02% Slovak Republic
24 4 0.00% 4 0.00% 404 0.01% Thailand
25 4 0.00% 4 0.00% 244 0.01% Turkey
26 4 0.00% 4 0.00% 239 0.01% United Kingdom
27 3 0.00% 3 0.00% 126 0.00% Ukraine
28 2 0.00% 2 0.00% 228 0.01% Cambodia
29 2 0.00% 2 0.00% 137 0.00% Portugal
30 2 0.00% 1 0.00% 4 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.01