Usage Statistics for construccionesfranciscoroca.com

Summary Period: January 2021
Generated 02-Feb-2021 02:08 Hora estándar romance

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 110841
Total Files 109635
Total Pages 110139
Total Visits 7398
Total KBytes 1688061
Total Unique Sites 1827
Total Unique URLs 101
Total Unique Referrers 4034
Total Unique User Agents 536
. Avg Max
Hits per Hour 148 400
Hits per Day 3575 4623
Files per Day 3536 4602
Pages per Day 3552 4608
Visits per Day 238 363
KBytes per Day 54454 104091
Hits by Response Code
Code 200 - OK 109635
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1
Code 304 - Not Modified 24
Code 401 - Unauthorized 9
Code 404 - Not Found 1152
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 2

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 4623 4.17% 4602 4.20% 4608 4.18% 166 2.24% 65 3.56% 104091 6.17%
2 2229 2.01% 2215 2.02% 2216 2.01% 162 2.19% 62 3.39% 51193 3.03%
3 3012 2.72% 2976 2.71% 2998 2.72% 176 2.38% 50 2.74% 49828 2.95%
4 2704 2.44% 2659 2.43% 2692 2.44% 192 2.60% 68 3.72% 45795 2.71%
5 2989 2.70% 2972 2.71% 2978 2.70% 174 2.35% 58 3.17% 47064 2.79%
6 2572 2.32% 2535 2.31% 2539 2.31% 183 2.47% 85 4.65% 37408 2.22%
7 2930 2.64% 2909 2.65% 2914 2.65% 211 2.85% 82 4.49% 51831 3.07%
8 3431 3.10% 3377 3.08% 3408 3.09% 285 3.85% 115 6.29% 53798 3.19%
9 3695 3.33% 3626 3.31% 3665 3.33% 292 3.95% 127 6.95% 66384 3.93%
10 4203 3.79% 4170 3.80% 4181 3.80% 303 4.10% 129 7.06% 59252 3.51%
11 4499 4.06% 4451 4.06% 4461 4.05% 284 3.84% 126 6.90% 62527 3.70%
12 4512 4.07% 4476 4.08% 4486 4.07% 290 3.92% 100 5.47% 58568 3.47%
13 4342 3.92% 4302 3.92% 4314 3.92% 225 3.04% 86 4.71% 58710 3.48%
14 3857 3.48% 3820 3.48% 3836 3.48% 237 3.20% 73 4.00% 59198 3.51%
15 3422 3.09% 3395 3.10% 3405 3.09% 220 2.97% 82 4.49% 48124 2.85%
16 4191 3.78% 4146 3.78% 4170 3.79% 267 3.61% 111 6.08% 50580 3.00%
17 3857 3.48% 3822 3.49% 3834 3.48% 237 3.20% 99 5.42% 46510 2.76%
18 4554 4.11% 4434 4.04% 4474 4.06% 247 3.34% 90 4.93% 62141 3.68%
19 2810 2.54% 2734 2.49% 2778 2.52% 224 3.03% 78 4.27% 44081 2.61%
20 3539 3.19% 3507 3.20% 3513 3.19% 187 2.53% 82 4.49% 46658 2.76%
21 3334 3.01% 3306 3.02% 3317 3.01% 225 3.04% 97 5.31% 51416 3.05%
22 3396 3.06% 3360 3.06% 3377 3.07% 293 3.96% 143 7.83% 50314 2.98%
23 3402 3.07% 3377 3.08% 3385 3.07% 275 3.72% 119 6.51% 53954 3.20%
24 3441 3.10% 3412 3.11% 3430 3.11% 274 3.70% 137 7.50% 49358 2.92%
25 4000 3.61% 3973 3.62% 3980 3.61% 342 4.62% 198 10.84% 61799 3.66%
26 3219 2.90% 3193 2.91% 3201 2.91% 308 4.16% 146 7.99% 46971 2.78%
27 3351 3.02% 3338 3.04% 3336 3.03% 363 4.91% 166 9.09% 67093 3.97%
28 4426 3.99% 4360 3.98% 4399 3.99% 286 3.87% 119 6.51% 66610 3.95%
29 3372 3.04% 3337 3.04% 3354 3.05% 236 3.19% 75 4.11% 49368 2.92%
30 3729 3.36% 3672 3.35% 3712 3.37% 237 3.20% 99 5.42% 45844 2.72%
31 3200 2.89% 3179 2.90% 3178 2.89% 198 2.68% 68 3.72% 41596 2.46%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5314 4.79% 169 5252 4.79% 170 5286 4.80% 2286 70861 4.20%
1 179 5551 5.01% 178 5519 5.03% 178 5526 5.02% 2534 78549 4.65%
2 176 5481 4.94% 173 5389 4.92% 173 5393 4.90% 2221 68863 4.08%
3 174 5407 4.88% 172 5352 4.88% 173 5382 4.89% 2245 69594 4.12%
4 178 5526 4.99% 177 5490 5.01% 177 5506 5.00% 2249 69710 4.13%
5 157 4871 4.39% 155 4824 4.40% 156 4844 4.40% 2194 68024 4.03%
6 159 4945 4.46% 158 4908 4.48% 158 4923 4.47% 2421 75040 4.45%
7 141 4373 3.95% 138 4285 3.91% 140 4347 3.95% 2191 67906 4.02%
8 115 3585 3.23% 114 3541 3.23% 114 3557 3.23% 2402 74460 4.41%
9 90 2804 2.53% 89 2783 2.54% 89 2787 2.53% 2113 65489 3.88%
10 86 2685 2.42% 84 2608 2.38% 85 2641 2.40% 2342 72599 4.30%
11 110 3416 3.08% 107 3345 3.05% 109 3397 3.08% 2348 72790 4.31%
12 136 4232 3.82% 134 4166 3.80% 135 4201 3.81% 2778 86117 5.10%
13 156 4842 4.37% 154 4781 4.36% 155 4815 4.37% 2110 65412 3.87%
14 160 4967 4.48% 158 4915 4.48% 159 4947 4.49% 2224 68933 4.08%
15 159 4959 4.47% 158 4908 4.48% 158 4916 4.46% 2152 66725 3.95%
16 160 4979 4.49% 159 4949 4.51% 159 4958 4.50% 2116 65609 3.89%
17 163 5058 4.56% 161 5015 4.57% 162 5035 4.57% 2367 73367 4.35%
18 156 4864 4.39% 155 4814 4.39% 155 4833 4.39% 2302 71362 4.23%
19 140 4356 3.93% 139 4333 3.95% 139 4333 3.93% 2071 64187 3.80%
20 137 4249 3.83% 135 4200 3.83% 136 4236 3.85% 2013 62404 3.70%
21 144 4488 4.05% 143 4450 4.06% 143 4450 4.04% 2346 72739 4.31%
22 154 4794 4.33% 153 4756 4.34% 153 4766 4.33% 2215 68678 4.07%
23 164 5095 4.60% 162 5052 4.61% 163 5060 4.59% 2214 68644 4.07%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 73259 66.09% 31045 1.84% /
2 17454 15.75% 298851 17.70% /plesk-stat/webstat/usage_201409.html
3 5584 5.04% 58758 3.48% /plesk-stat/webstat/
4 5148 4.64% 646334 38.29% /plesk-stat/webstat/usage_201904.html
5 2504 2.26% 68915 4.08% /plesk-stat/webstat/usage_201508.html
6 1102 0.99% 140653 8.33% /plesk-stat/webstat/usage_201912.html
7 981 0.89% 60735 3.60% /plesk-stat/webstat/usage_202101.html
8 568 0.51% 72472 4.29% /plesk-stat/webstat/usage_202004.html
9 323 0.29% 127 0.01% /img/9665.asp
10 302 0.27% 37407 2.22% /plesk-stat/webstat/usage_202002.html
11 277 0.25% 35140 2.08% /plesk-stat/webstat/usage_202003.html
12 242 0.22% 29560 1.75% /plesk-stat/webstat/usage_201808.html
13 208 0.19% 26445 1.57% /plesk-stat/webstat/usage_201909.html
14 199 0.18% 5714 0.34% /plesk-stat/webstat/usage_201811.html
15 192 0.17% 24147 1.43% /plesk-stat/webstat/usage_201907.html
16 43 0.04% 5337 0.32% /plesk-stat/webstat/usage_201504.html
17 34 0.03% 4356 0.26% /plesk-stat/webstat/usage_202001.html
18 33 0.03% 11 0.00% /seguridad/df80.asp
19 31 0.03% 3984 0.24% /plesk-stat/webstat/usage_202010.html
20 28 0.03% 73 0.00% /Index.html
21 27 0.02% 3383 0.20% /plesk-stat/webstat/usage_201802.html
22 26 0.02% 20 0.00% /estilos.css
23 26 0.02% 1394 0.08% /plesk-stat/ftpstat/usage_201202.html
24 26 0.02% 2992 0.18% /plesk-stat/webstat/usage_201712.html
25 26 0.02% 3210 0.19% /plesk-stat/webstat/usage_201803.html
26 24 0.02% 3074 0.18% /plesk-stat/webstat/usage_201506.html
27 23 0.02% 2822 0.17% /plesk-stat/webstat/usage_201801.html
28 22 0.02% 2740 0.16% /plesk-stat/webstat/usage_201306.html
29 21 0.02% 1788 0.11% /plesk-stat/webstat/usage_201208.html
30 21 0.02% 1936 0.11% /plesk-stat/webstat/usage_201209.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 5148 4.64% 646334 38.29% /plesk-stat/webstat/usage_201904.html
2 17454 15.75% 298851 17.70% /plesk-stat/webstat/usage_201409.html
3 1102 0.99% 140653 8.33% /plesk-stat/webstat/usage_201912.html
4 568 0.51% 72472 4.29% /plesk-stat/webstat/usage_202004.html
5 2504 2.26% 68915 4.08% /plesk-stat/webstat/usage_201508.html
6 981 0.89% 60735 3.60% /plesk-stat/webstat/usage_202101.html
7 5584 5.04% 58758 3.48% /plesk-stat/webstat/
8 302 0.27% 37407 2.22% /plesk-stat/webstat/usage_202002.html
9 277 0.25% 35140 2.08% /plesk-stat/webstat/usage_202003.html
10 73259 66.09% 31045 1.84% /

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 5584 5.04% 1739 23.86% /plesk-stat/webstat/
2 73259 66.09% 1507 20.67% /
3 1102 0.99% 999 13.71% /plesk-stat/webstat/usage_201912.html
4 17454 15.75% 926 12.70% /plesk-stat/webstat/usage_201409.html
5 568 0.51% 279 3.83% /plesk-stat/webstat/usage_202004.html
6 302 0.27% 263 3.61% /plesk-stat/webstat/usage_202002.html
7 277 0.25% 240 3.29% /plesk-stat/webstat/usage_202003.html
8 981 0.89% 215 2.95% /plesk-stat/webstat/usage_202101.html
9 242 0.22% 187 2.57% /plesk-stat/webstat/usage_201808.html
10 208 0.19% 164 2.25% /plesk-stat/webstat/usage_201909.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 5584 5.04% 1689 23.39% /plesk-stat/webstat/
2 73259 66.09% 1472 20.38% /
3 1102 0.99% 962 13.32% /plesk-stat/webstat/usage_201912.html
4 17454 15.75% 926 12.82% /plesk-stat/webstat/usage_201409.html
5 568 0.51% 284 3.93% /plesk-stat/webstat/usage_202004.html
6 981 0.89% 281 3.89% /plesk-stat/webstat/usage_202101.html
7 302 0.27% 260 3.60% /plesk-stat/webstat/usage_202002.html
8 277 0.25% 218 3.02% /plesk-stat/webstat/usage_202003.html
9 242 0.22% 181 2.51% /plesk-stat/webstat/usage_201808.html
10 208 0.19% 166 2.30% /plesk-stat/webstat/usage_201909.html

Top 30 of 1827 Total Sites
# Hits Files KBytes Visits Hostname
1 57901 52.24% 57901 52.81% 30 0.00% 65 0.88% 193.201.216.216
2 7929 7.15% 7929 7.23% 1 0.00% 7 0.09% 193.201.216.139
3 2517 2.27% 2517 2.30% 7418 0.44% 729 9.85% 91.225.162.3
4 2484 2.24% 2484 2.27% 66861 3.96% 1 0.01% 81.162.121.174
5 2484 2.24% 2484 2.27% 26242 1.55% 414 5.60% vm285692.had.su
6 1894 1.71% 1894 1.73% 19950 1.18% 936 12.65% 176.110.134.2
7 1326 1.20% 1326 1.21% 168604 9.99% 2 0.03% 154.21.23.107
8 1213 1.09% 1213 1.11% 154118 9.13% 1 0.01% 154.21.114.44
9 997 0.90% 997 0.91% 3076 0.18% 8 0.11% bras-79-132-19-253.comnet.bg
10 785 0.71% 785 0.72% 2422 0.14% 7 0.09% bras-79-132-9-28.comnet.bg
11 760 0.69% 760 0.69% 9546 0.57% 25 0.34% no-mans-land.m247.com
12 753 0.68% 753 0.69% 6235 0.37% 63 0.85% unknown.puregig.net
13 736 0.66% 736 0.67% 93584 5.54% 2 0.03% 154.21.28.33
14 694 0.63% 694 0.63% 88244 5.23% 1 0.01% 154.21.114.15
15 614 0.55% 614 0.56% 70061 4.15% 1 0.01% 154.21.28.215
16 581 0.52% 581 0.53% 1794 0.11% 3 0.04% vlan-153-aitos-51.comnet.bg
17 549 0.50% 549 0.50% 19679 1.17% 49 0.66% 178.158.34.160
18 519 0.47% 519 0.47% 5431 0.32% 22 0.30% 193.57.41.241
19 416 0.38% 416 0.38% 1283 0.08% 4 0.05% vlan-153-aitos-94.comnet.bg
20 378 0.34% 378 0.34% 1909 0.11% 6 0.08% 185.108.106.237
21 364 0.33% 364 0.33% 1126 0.07% 1 0.01% 128-72-19-5.broadband.corbina.ru
22 342 0.31% 342 0.31% 43376 2.57% 277 3.74% 5.188.210.8
23 340 0.31% 289 0.26% 27142 1.61% 31 0.42% 216-18-204-194.hosted.static.webnx.com
24 313 0.28% 313 0.29% 40309 2.39% 265 3.58% static.130.120.40.188.clients.your-server.de
25 312 0.28% 309 0.28% 7924 0.47% 2 0.03% vmi139650.contaboserver.net
26 299 0.27% 299 0.27% 38019 2.25% 1 0.01% 154.21.114.145
27 295 0.27% 295 0.27% 37354 2.21% 236 3.19% 5.188.210.10
28 291 0.26% 291 0.27% 2291 0.14% 18 0.24% 82.102.23.73
29 284 0.26% 284 0.26% 1018 0.06% 5 0.07% 84.247.50.248
30 281 0.25% 281 0.26% 35685 2.11% 238 3.22% 5.188.210.242

Top 10 of 1827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1326 1.20% 1326 1.21% 168604 9.99% 2 0.03% 154.21.23.107
2 1213 1.09% 1213 1.11% 154118 9.13% 1 0.01% 154.21.114.44
3 736 0.66% 736 0.67% 93584 5.54% 2 0.03% 154.21.28.33
4 694 0.63% 694 0.63% 88244 5.23% 1 0.01% 154.21.114.15
5 614 0.55% 614 0.56% 70061 4.15% 1 0.01% 154.21.28.215
6 2484 2.24% 2484 2.27% 66861 3.96% 1 0.01% 81.162.121.174
7 342 0.31% 342 0.31% 43376 2.57% 277 3.74% 5.188.210.8
8 313 0.28% 313 0.29% 40309 2.39% 265 3.58% static.130.120.40.188.clients.your-server.de
9 299 0.27% 299 0.27% 38019 2.25% 1 0.01% 154.21.114.145
10 295 0.27% 295 0.27% 37354 2.21% 236 3.19% 5.188.210.10

Top 30 of 4034 Total Referrers
# Hits Referrer
1 3238 2.92% - (Direct Request)
2 3213 2.90% http://vitannya.net/
3 3171 2.86% http://privitus.net.ua/
4 3110 2.81% http://cutie.in.ua/
5 3036 2.74% http://pryvit.co.ua/
6 2983 2.69% http://pozdratop.ru/
7 2968 2.68% http://pozdrav365.online/
8 2927 2.64% http://vitannya.info/
9 2912 2.63% http://happyday.org.ua/
10 2862 2.58% http://pryvitannya.net/
11 2848 2.57% https://denrozhden365.ru
12 2807 2.53% https://denvaren365.ru
13 2724 2.46% https://zhelayka365.ru
14 2636 2.38% https://pozdrabook.ru
15 2566 2.32% https://pozrapushka.ru
16 2481 2.24% https://teplo-slov.ru
17 2423 2.19% https://happyb-day.ru
18 2340 2.11% https://nadnyushechki.ru
19 2309 2.08% https://vse-slova.ru
20 2204 1.99% https://te-slova.ru
21 2117 1.91% http://kafedra.com.ua/
22 2051 1.85% https://svyato365.net.ua/
23 2016 1.82% https://vitalka.net.ua/
24 1906 1.72% https://topvitannya.net.ua/
25 1842 1.66% https://vsivitannya.net.ua/
26 1841 1.66% https://vitayu.net.ua/
27 1323 1.19% http://construccionesfranciscoroca.com/
28 872 0.79% https://auto-pravda.online
29 833 0.75% http://free-games-download.falcoware.com/
30 823 0.74% https://falco3d.com

Top 15 of 536 Total User Agents
# Hits User Agent
1 66035 59.58% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5132 4.63% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
3 752 0.68% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
4 744 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
5 739 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
6 733 0.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
7 733 0.66% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 727 0.66% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 726 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
10 725 0.65% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 721 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
12 721 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
13 720 0.65% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 719 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
15 712 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36

Usage by Country for January 2021

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 96563 87.12% 96167 87.72% 1321398 78.28% Unresolved/Unknown
2 5484 4.95% 4741 4.32% 194431 11.52% US Commercial
3 3573 3.22% 3573 3.26% 11023 0.65% Bulgaria
4 2484 2.24% 2484 2.27% 26242 1.55% USSR (former)
5 1480 1.34% 1459 1.33% 57677 3.42% Network
6 510 0.46% 486 0.44% 61164 3.62% Germany
7 464 0.42% 459 0.42% 3323 0.20% Russian Federation
8 145 0.13% 142 0.13% 3906 0.23% Non-Profit Organization
9 30 0.03% 30 0.03% 3194 0.19% Old style Arpanet (arpa)
10 11 0.01% 11 0.01% 1028 0.06% United States
11 10 0.01% 10 0.01% 787 0.05% Brazil
12 7 0.01% 7 0.01% 168 0.01% Kazakhstan
13 7 0.01% 4 0.00% 270 0.02% United Kingdom
14 6 0.01% 6 0.01% 12 0.00% China
15 6 0.01% 4 0.00% 325 0.02% France
16 6 0.01% 6 0.01% 636 0.04% Viet Nam
17 5 0.00% 5 0.00% 474 0.03% Indonesia
18 5 0.00% 2 0.00% 24 0.00% British Indian Ocean Territory
19 4 0.00% 4 0.00% 473 0.03% Colombia
20 4 0.00% 4 0.00% 156 0.01% Netherlands
21 3 0.00% 2 0.00% 1 0.00% Japan
22 3 0.00% 3 0.00% 105 0.01% Nepal
23 3 0.00% 3 0.00% 154 0.01% Thailand
24 3 0.00% 0 0.00% 4 0.00% Turkey
25 3 0.00% 3 0.00% 4 0.00% Ukraine
26 2 0.00% 1 0.00% 111 0.01% Italy
27 2 0.00% 2 0.00% 214 0.01% Laos
28 2 0.00% 2 0.00% 118 0.01% Luxembourg
29 2 0.00% 1 0.00% 4 0.00% Poland
30 2 0.00% 2 0.00% 14 0.00% South Africa


Generated by Webalizer Version 2.01