Usage Statistics for construccionesfranciscoroca.com

Summary Period: February 2021
Generated 02-Mar-2021 02:09 Hora estándar romance

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 127562
Total Files 126232
Total Pages 126798
Total Visits 6763
Total KBytes 3682891
Total Unique Sites 1976
Total Unique URLs 122
Total Unique Referrers 2221
Total Unique User Agents 423
. Avg Max
Hits per Hour 189 389
Hits per Day 4555 6553
Files per Day 4508 6527
Pages per Day 4528 6528
Visits per Day 241 608
KBytes per Day 131532 275397
Hits by Response Code
Code 200 - OK 126232
Code 206 - Partial Content 9
Code 301 - Moved Permanently 53
Code 304 - Not Modified 17
Code 401 - Unauthorized 7
Code 403 - Forbidden 144
Code 404 - Not Found 1091
Code 405 - Method Not Allowed 6
Code 416 - Requested Range Not Satisfiable 3

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 1974 1.55% 1940 1.54% 1950 1.54% 192 2.84% 75 3.80% 44009 1.19%
2 2386 1.87% 2365 1.87% 2360 1.86% 171 2.53% 74 3.74% 40066 1.09%
3 1987 1.56% 1946 1.54% 1963 1.55% 182 2.69% 75 3.80% 57254 1.55%
4 1694 1.33% 1677 1.33% 1677 1.32% 201 2.97% 80 4.05% 46400 1.26%
5 3755 2.94% 3719 2.95% 3735 2.95% 209 3.09% 81 4.10% 57902 1.57%
6 3571 2.80% 3552 2.81% 3557 2.81% 171 2.53% 63 3.19% 43046 1.17%
7 4492 3.52% 4459 3.53% 4470 3.53% 193 2.85% 75 3.80% 166525 4.52%
8 5674 4.45% 5635 4.46% 5650 4.46% 209 3.09% 88 4.45% 256102 6.95%
9 5516 4.32% 5489 4.35% 5489 4.33% 239 3.53% 110 5.57% 223392 6.07%
10 5048 3.96% 5015 3.97% 5027 3.96% 242 3.58% 105 5.31% 269807 7.33%
11 3573 2.80% 3541 2.81% 3547 2.80% 247 3.65% 125 6.33% 71450 1.94%
12 4974 3.90% 4924 3.90% 4948 3.90% 275 4.07% 142 7.19% 188676 5.12%
13 4086 3.20% 4056 3.21% 4058 3.20% 271 4.01% 142 7.19% 120547 3.27%
14 6074 4.76% 6026 4.77% 6032 4.76% 334 4.94% 181 9.16% 237654 6.45%
15 6553 5.14% 6527 5.17% 6528 5.15% 353 5.22% 199 10.07% 275397 7.48%
16 5933 4.65% 5706 4.52% 5896 4.65% 608 8.99% 453 22.93% 181048 4.92%
17 4924 3.86% 4898 3.88% 4895 3.86% 279 4.13% 140 7.09% 69212 1.88%
18 4912 3.85% 4887 3.87% 4888 3.85% 215 3.18% 98 4.96% 70645 1.92%
19 5559 4.36% 5528 4.38% 5537 4.37% 236 3.49% 131 6.63% 90282 2.45%
20 4892 3.83% 4853 3.84% 4861 3.83% 244 3.61% 121 6.12% 76010 2.06%
21 4096 3.21% 4061 3.22% 4074 3.21% 261 3.86% 150 7.59% 59040 1.60%
22 4786 3.75% 4767 3.78% 4766 3.76% 216 3.19% 100 5.06% 98844 2.68%
23 6482 5.08% 6399 5.07% 6417 5.06% 195 2.88% 63 3.19% 270344 7.34%
24 5799 4.55% 5772 4.57% 5771 4.55% 218 3.22% 100 5.06% 186948 5.08%
25 5536 4.34% 5332 4.22% 5510 4.35% 405 5.99% 274 13.87% 207674 5.64%
26 4335 3.40% 4288 3.40% 4299 3.39% 212 3.13% 98 4.96% 84201 2.29%
27 4467 3.50% 4443 3.52% 4440 3.50% 172 2.54% 66 3.34% 153956 4.18%
28 4484 3.52% 4427 3.51% 4453 3.51% 185 2.74% 82 4.15% 36462 0.99%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 5788 4.54% 203 5703 4.52% 205 5757 4.54% 6024 168685 4.58%
1 206 5781 4.53% 205 5750 4.56% 205 5754 4.54% 5602 156854 4.26%
2 225 6302 4.94% 223 6262 4.96% 224 6277 4.95% 5588 156454 4.25%
3 225 6327 4.96% 224 6287 4.98% 225 6301 4.97% 5126 143525 3.90%
4 232 6509 5.10% 230 6460 5.12% 231 6478 5.11% 5524 154674 4.20%
5 212 5953 4.67% 210 5882 4.66% 210 5898 4.65% 5552 155458 4.22%
6 166 4652 3.65% 165 4628 3.67% 165 4630 3.65% 5754 161105 4.37%
7 140 3924 3.08% 138 3887 3.08% 139 3892 3.07% 5789 162088 4.40%
8 121 3405 2.67% 120 3379 2.68% 120 3384 2.67% 5070 141963 3.85%
9 131 3684 2.89% 130 3641 2.88% 130 3655 2.88% 5165 144620 3.93%
10 145 4072 3.19% 144 4035 3.20% 144 4036 3.18% 5291 148149 4.02%
11 216 6065 4.75% 215 6036 4.78% 215 6043 4.77% 6753 189070 5.13%
12 227 6358 4.98% 225 6311 5.00% 225 6315 4.98% 5501 154023 4.18%
13 205 5756 4.51% 204 5729 4.54% 204 5734 4.52% 4299 120369 3.27%
14 197 5529 4.33% 196 5491 4.35% 196 5498 4.34% 4489 125702 3.41%
15 186 5208 4.08% 182 5107 4.05% 183 5127 4.04% 5335 149372 4.06%
16 182 5123 4.02% 177 4977 3.94% 181 5075 4.00% 4726 132336 3.59%
17 185 5206 4.08% 182 5117 4.05% 184 5170 4.08% 5026 140742 3.82%
18 187 5252 4.12% 186 5215 4.13% 186 5230 4.12% 5240 146733 3.98%
19 182 5101 4.00% 181 5077 4.02% 181 5083 4.01% 4956 138772 3.77%
20 190 5331 4.18% 182 5114 4.05% 189 5296 4.18% 5870 164355 4.46%
21 185 5198 4.07% 184 5155 4.08% 184 5173 4.08% 5829 163215 4.43%
22 192 5397 4.23% 191 5371 4.25% 192 5378 4.24% 6503 182085 4.94%
23 201 5641 4.42% 200 5618 4.45% 200 5614 4.43% 6519 182544 4.96%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 77867 61.04% 50894 1.38% /
2 21127 16.56% 2268974 61.61% /plesk-stat/webstat/usage_201508.html
3 12832 10.06% 271233 7.36% /plesk-stat/webstat/usage_201409.html
4 5902 4.63% 60382 1.64% /plesk-stat/webstat/
5 4648 3.64% 590251 16.03% /plesk-stat/webstat/usage_201904.html
6 1304 1.02% 166893 4.53% /plesk-stat/webstat/usage_201912.html
7 386 0.30% 49217 1.34% /plesk-stat/webstat/usage_202101.html
8 227 0.18% 28869 0.78% /plesk-stat/webstat/usage_202004.html
9 147 0.12% 56 0.00% /seguridad/df80.asp
10 121 0.09% 13020 0.35% /plesk-stat/webstat/usage_202102.html
11 75 0.06% 9167 0.25% /plesk-stat/webstat/usage_202002.html
12 72 0.06% 4063 0.11% /plesk-stat/webstat/usage_201811.html
13 42 0.03% 5144 0.14% /plesk-stat/webstat/usage_202007.html
14 39 0.03% 30 0.00% /estilos.css
15 39 0.03% 4521 0.12% /plesk-stat/webstat/usage_201504.html
16 31 0.02% 79 0.00% /Index.html
17 26 0.02% 3092 0.08% /plesk-stat/webstat/usage_201910.html
18 25 0.02% 383 0.01% /favicon.ico
19 24 0.02% 2833 0.08% /plesk-stat/webstat/usage_201407.html
20 24 0.02% 2959 0.08% /plesk-stat/webstat/usage_202006.html
21 24 0.02% 2955 0.08% /plesk-stat/webstat/usage_202010.html
22 23 0.02% 1171 0.03% /plesk-stat/ftpstat/usage_201202.html
23 23 0.02% 2757 0.07% /plesk-stat/webstat/usage_201802.html
24 22 0.02% 2652 0.07% /plesk-stat/webstat/usage_201809.html
25 21 0.02% 2481 0.07% /plesk-stat/webstat/usage_201403.html
26 21 0.02% 2437 0.07% /plesk-stat/webstat/usage_201801.html
27 21 0.02% 2311 0.06% /plesk-stat/webstat/usage_201803.html
28 21 0.02% 2397 0.07% /plesk-stat/webstat/usage_201804.html
29 21 0.02% 2688 0.07% /plesk-stat/webstat/usage_202012.html
30 20 0.02% 6 0.00% /img/9665.asp

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 21127 16.56% 2268974 61.61% /plesk-stat/webstat/usage_201508.html
2 4648 3.64% 590251 16.03% /plesk-stat/webstat/usage_201904.html
3 12832 10.06% 271233 7.36% /plesk-stat/webstat/usage_201409.html
4 1304 1.02% 166893 4.53% /plesk-stat/webstat/usage_201912.html
5 5902 4.63% 60382 1.64% /plesk-stat/webstat/
6 77867 61.04% 50894 1.38% /
7 386 0.30% 49217 1.34% /plesk-stat/webstat/usage_202101.html
8 227 0.18% 28869 0.78% /plesk-stat/webstat/usage_202004.html
9 121 0.09% 13020 0.35% /plesk-stat/webstat/usage_202102.html
10 10 0.01% 11258 0.31% /DossierFrancisco+Roca.pdf

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 5902 4.63% 1941 30.05% /plesk-stat/webstat/
2 77867 61.04% 1413 21.88% /
3 1304 1.02% 1244 19.26% /plesk-stat/webstat/usage_201912.html
4 12832 10.06% 793 12.28% /plesk-stat/webstat/usage_201409.html
5 386 0.30% 327 5.06% /plesk-stat/webstat/usage_202101.html
6 227 0.18% 124 1.92% /plesk-stat/webstat/usage_202004.html
7 147 0.12% 61 0.94% /seguridad/df80.asp
8 75 0.06% 59 0.91% /plesk-stat/webstat/usage_202002.html
9 72 0.06% 38 0.59% /plesk-stat/webstat/usage_201811.html
10 21127 16.56% 24 0.37% /plesk-stat/webstat/usage_201508.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 5902 4.63% 1897 29.30% /plesk-stat/webstat/
2 77867 61.04% 1381 21.33% /
3 1304 1.02% 1240 19.15% /plesk-stat/webstat/usage_201912.html
4 12832 10.06% 792 12.23% /plesk-stat/webstat/usage_201409.html
5 386 0.30% 326 5.04% /plesk-stat/webstat/usage_202101.html
6 227 0.18% 124 1.92% /plesk-stat/webstat/usage_202004.html
7 121 0.09% 105 1.62% /plesk-stat/webstat/usage_202102.html
8 147 0.12% 61 0.94% /seguridad/df80.asp
9 75 0.06% 60 0.93% /plesk-stat/webstat/usage_202002.html
10 72 0.06% 36 0.56% /plesk-stat/webstat/usage_201811.html

Top 30 of 1976 Total Sites
# Hits Files KBytes Visits Hostname
1 42106 33.01% 42106 33.36% 1146 0.03% 29 0.43% 193.201.216.255
2 24762 19.41% 24762 19.62% 5 0.00% 18 0.27% 193.201.216.139
3 21107 16.55% 21107 16.72% 2267144 61.56% 18 0.27% 108.235.70.95.dsl.static.turk.net
4 3322 2.60% 3322 2.63% 10204 0.28% 4 0.06% 85.90.118.205
5 2512 1.97% 2512 1.99% 7415 0.20% 657 9.71% 91.225.162.3
6 2484 1.95% 2484 1.97% 26238 0.71% 414 6.12% vm285692.had.su
7 2055 1.61% 2055 1.63% 6338 0.17% 7 0.10% vm1804812.6ssd.had.wf
8 1995 1.56% 1995 1.58% 253669 6.89% 1 0.01% 154.21.114.170
9 1762 1.38% 1762 1.40% 223797 6.08% 1 0.01% unn-212-102-59-188.cdn77.com
10 1758 1.38% 1758 1.39% 18466 0.50% 872 12.89% 176.110.134.2
11 1556 1.22% 1556 1.23% 4799 0.13% 10 0.15% vlan-153-aitos-197.comnet.bg
12 604 0.47% 604 0.48% 6382 0.17% 31 0.46% 193.57.41.241
13 570 0.45% 570 0.45% 6746 0.18% 16 0.24% unknown.puregig.net
14 474 0.37% 393 0.31% 36230 0.98% 39 0.58% 216-18-204-194.hosted.static.webnx.com
15 406 0.32% 406 0.32% 1252 0.03% 3 0.04% vlan-171-game-220.comnet.bg
16 395 0.31% 395 0.31% 50225 1.36% 1 0.01% 154.21.114.15
17 390 0.31% 364 0.29% 52384 1.42% 4 0.06% server-mx5.brigterjobs.site
18 285 0.22% 285 0.23% 11073 0.30% 24 0.35% 5.183.92.25
19 275 0.22% 275 0.22% 12346 0.34% 25 0.37% 202.73.14.58
20 261 0.20% 261 0.21% 4073 0.11% 8 0.12% 104.238.44.40
21 242 0.19% 159 0.13% 2977 0.08% 80 1.18% 216.244.66.247
22 234 0.18% 234 0.19% 2546 0.07% 9 0.13% 162-251-232.hosted-by.fiberhub.com
23 221 0.17% 221 0.18% 9291 0.25% 15 0.22% 103.137.12.78
24 214 0.17% 214 0.17% 5218 0.14% 10 0.15% 5.154.174.45
25 205 0.16% 205 0.16% 26066 0.71% 1 0.01% unn-212-102-59-173.cdn77.com
26 199 0.16% 199 0.16% 1655 0.04% 11 0.16% 103.107.197.46
27 179 0.14% 179 0.14% 1400 0.04% 9 0.13% 217.138.202.42
28 168 0.13% 168 0.13% 1782 0.05% 7 0.10% no-mans-land.m247.com
29 160 0.13% 160 0.13% 20502 0.56% 138 2.04% 5.188.210.8
30 152 0.12% 152 0.12% 19480 0.53% 134 1.98% 5.188.210.242

Top 10 of 1976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21107 16.55% 21107 16.72% 2267144 61.56% 18 0.27% 108.235.70.95.dsl.static.turk.net
2 1995 1.56% 1995 1.58% 253669 6.89% 1 0.01% 154.21.114.170
3 1762 1.38% 1762 1.40% 223797 6.08% 1 0.01% unn-212-102-59-188.cdn77.com
4 390 0.31% 364 0.29% 52384 1.42% 4 0.06% server-mx5.brigterjobs.site
5 395 0.31% 395 0.31% 50225 1.36% 1 0.01% 154.21.114.15
6 474 0.37% 393 0.31% 36230 0.98% 39 0.58% 216-18-204-194.hosted.static.webnx.com
7 2484 1.95% 2484 1.97% 26238 0.71% 414 6.12% vm285692.had.su
8 205 0.16% 205 0.16% 26066 0.71% 1 0.01% unn-212-102-59-173.cdn77.com
9 160 0.13% 160 0.13% 20502 0.56% 138 2.04% 5.188.210.8
10 152 0.12% 152 0.12% 19480 0.53% 134 1.98% 5.188.210.242

Top 30 of 2221 Total Referrers
# Hits Referrer
1 5248 4.11% https://doska.info/item/add
2 3678 2.88% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 3654 2.86% https://www.bigskycash.org/
4 3224 2.53% https://happyb-day.ru
5 3187 2.50% https://nadnyushechki.ru
6 3180 2.49% https://vse-slova.ru
7 3121 2.45% https://te-slova.ru
8 3102 2.43% http://kafedra.com.ua/
9 3069 2.41% https://svyato365.net.ua/
10 3020 2.37% https://vitayu.net.ua/
11 3017 2.37% https://vsivitannya.net.ua/
12 3003 2.35% https://topvitannya.net.ua/
13 2983 2.34% https://vitalka.net.ua/
14 2974 2.33% - (Direct Request)
15 2934 2.30% https://vsekhpozdravlyu.ru
16 2897 2.27% https://pozhelaykin.ru
17 2876 2.25% https://pozdramet.ru
18 2813 2.21% https://megatost.ru
19 2787 2.18% https://slovoplet.ru
20 2687 2.11% https://prazden.ru
21 2671 2.09% https://vsehpozravim.ru
22 2636 2.07% https://zhelaykin.ru
23 2540 1.99% https://vse-pozdrav.ru
24 2494 1.96% https://guruslov.ru
25 2493 1.95% https://topslova.ru
26 2363 1.85% https://dnyushki.ru
27 2316 1.82% https://pozdrawiki.ru
28 1661 1.30% http://construccionesfranciscoroca.com/
29 1100 0.86% https://chinex.su/maskkingoptom/
30 1030 0.81% https://pasyansov.net/

Top 15 of 423 Total User Agents
# Hits User Agent
1 67176 52.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4628 3.63% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
3 1430 1.12% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
4 1386 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
5 1373 1.08% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
6 1373 1.08% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
7 1371 1.07% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 1369 1.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
9 1368 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
10 1368 1.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
11 1366 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
12 1354 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
13 1354 1.06% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 1353 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
15 1336 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37

Usage by Country for February 2021

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 91384 71.64% 90962 72.06% 852244 23.14% Unresolved/Unknown
2 22057 17.29% 21995 17.42% 2297034 62.37% Network
3 6411 5.03% 5707 4.52% 436911 11.86% US Commercial
4 2484 1.95% 2484 1.97% 26238 0.71% USSR (former)
5 2056 1.61% 2056 1.63% 6341 0.17% Wallis and Futuna Islands
6 1962 1.54% 1962 1.55% 6051 0.16% Bulgaria
7 446 0.35% 398 0.32% 39840 1.08% Germany
8 181 0.14% 177 0.14% 4350 0.12% Non-Profit Organization
9 163 0.13% 139 0.11% 3075 0.08% Russian Federation
10 136 0.11% 131 0.10% 2569 0.07% Ukraine
11 41 0.03% 41 0.03% 4834 0.13% Old style Arpanet (arpa)
12 37 0.03% 37 0.03% 391 0.01% Turks and Caicos Islands
13 29 0.02% 24 0.02% 425 0.01% Colombia
14 24 0.02% 24 0.02% 237 0.01% United Kingdom
15 17 0.01% 0 0.00% 22 0.00% Czech Republic
16 16 0.01% 16 0.01% 398 0.01% Kazakhstan
17 16 0.01% 11 0.01% 28 0.00% Poland
18 12 0.01% 10 0.01% 786 0.02% Viet Nam
19 9 0.01% 6 0.00% 142 0.00% Brazil
20 6 0.00% 5 0.00% 10 0.00% China
21 6 0.00% 5 0.00% 236 0.01% France
22 6 0.00% 1 0.00% 9 0.00% Turkey
23 5 0.00% 1 0.00% 15 0.00% Switzerland
24 5 0.00% 5 0.00% 11 0.00% Greece
25 5 0.00% 3 0.00% 7 0.00% Croatia (Hrvatska)
26 5 0.00% 3 0.00% 9 0.00% Romania
27 4 0.00% 2 0.00% 5 0.00% Hong Kong
28 3 0.00% 2 0.00% 145 0.00% Argentina
29 3 0.00% 3 0.00% 149 0.00% India
30 3 0.00% 3 0.00% 15 0.00% Thailand


Generated by Webalizer Version 2.01